Stage: General File | Date of Vote: March 03, 2022 | ||||
Motion/Amendment: AM 1918 Health - AM 2103 DeBoer | |||||
Totals: | Yes: 34 | No: 0 | Present Not Voting: 11 | Absent Not Voting: 0 | Excused Not Voting: 4 |
Yes : 34 | |||
---|---|---|---|
Albrecht | Cavanaugh, M. | Hansen, M. | Murman |
Arch | Clements | Hilgers | Pansing Brooks |
Blood | Day | Hilkemann | Sanders |
Bostar | DeBoer | Hughes | Slama |
Bostelman | Dorn | Jacobson | Vargas |
Brandt | Flood | Kolterman | Walz |
Brewer | Gragert | McDonnell | Williams |
Briese | Halloran | McKinney | |
Cavanaugh, J. | Hansen, B. | Moser |
No : 0 |
---|
Present Not Voting : 11 | |||
---|---|---|---|
Erdman | Hunt | McCollister | Stinner |
Friesen | Lathrop | Morfeld | Wishart |
Geist | Lowe | Pahls |
Absent Not Voting : 0 |
---|
Excused Not Voting : 4 | |||
---|---|---|---|
Aguilar | Lindstrom | Linehan | Wayne |