Stage: Final Reading | Date of Vote: February 25, 2022 | ||||
Motion/Amendment: MO 148 Cavanaugh, M. (Bracket to 4/20/22) - RETURN TO SELECT FILE | |||||
Totals: | Yes: 1 | No: 39 | Present Not Voting: 4 | Absent Not Voting: 0 | Excused Not Voting: 5 |
Yes : 1 | |||
---|---|---|---|
Hunt |
No : 39 | |||
---|---|---|---|
Aguilar | Clements | Hilkemann | McKinney |
Albrecht | DeBoer | Hughes | Moser |
Arch | Dorn | Jacobson | Murman |
Blood | Flood | Kolterman | Pansing Brooks |
Bostelman | Friesen | Lathrop | Sanders |
Brandt | Geist | Lindstrom | Slama |
Brewer | Gragert | Linehan | Stinner |
Briese | Halloran | Lowe | Vargas |
Cavanaugh, J. | Hansen, B. | McCollister | Williams |
Cavanaugh, M. | Hansen, M. | McDonnell |
Present Not Voting : 4 | |||
---|---|---|---|
Erdman | Hilgers | Pahls | Wayne |
Absent Not Voting : 0 |
---|
Excused Not Voting : 5 | |||
---|---|---|---|
Bostar | Morfeld | Wishart | |
Day | Walz |