| Stage: Select File | Date of Vote: February 14, 2022 | ||||
| Motion/Amendment: ER 102 Enrollment and Review | |||||
| Totals: | Yes: 32 | No: 0 | Present Not Voting: 12 | Absent Not Voting: 0 | Excused Not Voting: 5 |
| Yes : 32 | |||
|---|---|---|---|
| Albrecht | Erdman | Hughes | Pahls |
| Arch | Friesen | Lindstrom | Pansing Brooks |
| Bostar | Geist | Linehan | Sanders |
| Bostelman | Gragert | Lowe | Slama |
| Brandt | Halloran | McDonnell | Stinner |
| Brewer | Hansen, B. | McKinney | Walz |
| Clements | Hilgers | Moser | Williams |
| Dorn | Hilkemann | Murman | Wishart |
| No : 0 |
|---|
| Present Not Voting : 12 | |||
|---|---|---|---|
| Blood | DeBoer | Hunt | McCollister |
| Cavanaugh, J. | Groene | Kolterman | Vargas |
| Day | Hansen, M. | Lathrop | Wayne |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 5 | |||
|---|---|---|---|
| Aguilar | Cavanaugh, M. | Morfeld | |
| Briese | Flood | ||