| Stage: General File | Date of Vote: February 09, 2022 | ||||
| Motion/Amendment: AM 1704 Retirement | |||||
| Totals: | Yes: 36 | No: 0 | Present Not Voting: 9 | Absent Not Voting: 0 | Excused Not Voting: 4 |
| Yes : 36 | |||
|---|---|---|---|
| Aguilar | Day | Hughes | Moser |
| Albrecht | Dorn | Hunt | Murman |
| Arch | Friesen | Kolterman | Pansing Brooks |
| Blood | Geist | Lathrop | Sanders |
| Brandt | Gragert | Linehan | Slama |
| Briese | Halloran | Lowe | Vargas |
| Cavanaugh, J. | Hansen, M. | McCollister | Walz |
| Cavanaugh, M. | Hilgers | McDonnell | Wayne |
| Clements | Hilkemann | McKinney | Williams |
| No : 0 |
|---|
| Present Not Voting : 9 | |||
|---|---|---|---|
| Bostelman | Flood | Pahls | |
| Brewer | Groene | Stinner | |
| Erdman | Lindstrom | Wishart | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 4 | |||
|---|---|---|---|
| Bostar | DeBoer | Hansen, B. | Morfeld |