| Stage: General File | Date of Vote: February 09, 2022 | ||||
| Motion/Amendment: AM 1729 Health - AM 1805 Williams | |||||
| Totals: | Yes: 33 | No: 1 | Present Not Voting: 12 | Absent Not Voting: 0 | Excused Not Voting: 3 |
| Yes : 33 | |||
|---|---|---|---|
| Aguilar | DeBoer | Kolterman | Pansing Brooks |
| Albrecht | Dorn | Lindstrom | Sanders |
| Arch | Erdman | Linehan | Slama |
| Blood | Friesen | Lowe | Stinner |
| Brandt | Geist | McCollister | Walz |
| Brewer | Gragert | McDonnell | Williams |
| Briese | Halloran | Moser | |
| Clements | Hilgers | Murman | |
| Day | Hilkemann | Pahls | |
| No : 1 | |||
|---|---|---|---|
| Groene | |||
| Present Not Voting : 12 | |||
|---|---|---|---|
| Bostelman | Flood | Hunt | Vargas |
| Cavanaugh, J. | Hansen, M. | Lathrop | Wayne |
| Cavanaugh, M. | Hughes | McKinney | Wishart |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 3 | |||
|---|---|---|---|
| Bostar | Hansen, B. | Morfeld | |