Stage: MOTION TO WITHDRAW | Date of Vote: January 13, 2022 | ||||
Motion/Amendment: | |||||
Totals: | Yes: 25 | No: 0 | Present Not Voting: 16 | Absent Not Voting: 0 | Excused Not Voting: 8 |
Yes : 25 | |||
---|---|---|---|
Aguilar | DeBoer | Hunt | Sanders |
Albrecht | Dorn | Kolterman | Walz |
Blood | Friesen | Linehan | Wayne |
Brandt | Gragert | McKinney | Williams |
Cavanaugh, J. | Groene | Moser | |
Cavanaugh, M. | Hansen, M. | Murman | |
Day | Hilkemann | Pahls |
No : 0 |
---|
Present Not Voting : 16 | |||
---|---|---|---|
Arch | Geist | Lathrop | Pansing Brooks |
Brewer | Hansen, B. | Lowe | Slama |
Clements | Hilgers | McCollister | Vargas |
Erdman | Hughes | McDonnell | Wishart |
Absent Not Voting : 0 |
---|
Excused Not Voting : 8 | |||
---|---|---|---|
Bostar | Briese | Halloran | Morfeld |
Bostelman | Flood | Lindstrom | Stinner |