| Stage: MOTION TO WITHDRAW | Date of Vote: January 13, 2022 | ||||
| Motion/Amendment: | |||||
| Totals: | Yes: 29 | No: 0 | Present Not Voting: 12 | Absent Not Voting: 0 | Excused Not Voting: 8 |
| Yes : 29 | |||
|---|---|---|---|
| Aguilar | DeBoer | Hughes | Pansing Brooks |
| Albrecht | Dorn | Hunt | Sanders |
| Arch | Friesen | Kolterman | Vargas |
| Blood | Geist | McDonnell | Walz |
| Brandt | Gragert | McKinney | Williams |
| Cavanaugh, J. | Groene | Moser | |
| Cavanaugh, M. | Hansen, M. | Murman | |
| Day | Hilgers | Pahls | |
| No : 0 |
|---|
| Present Not Voting : 12 | |||
|---|---|---|---|
| Brewer | Hansen, B. | Linehan | Slama |
| Clements | Hilkemann | Lowe | Wayne |
| Erdman | Lathrop | McCollister | Wishart |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 8 | |||
|---|---|---|---|
| Bostar | Briese | Halloran | Morfeld |
| Bostelman | Flood | Lindstrom | Stinner |