| Stage: Final Reading | Date of Vote: May 19, 2021 | ||||
| Motion/Amendment: AM 1093 Cavanaugh, M. - RETURN TO SELECT FILE | |||||
| Totals: | Yes: 5 | No: 38 | Present Not Voting: 2 | Absent Not Voting: 0 | Excused Not Voting: 4 |
| Yes : 5 | |||
|---|---|---|---|
| Blood | Hansen, M. | Wayne | |
| Cavanaugh, M. | McKinney | ||
| No : 38 | |||
|---|---|---|---|
| Aguilar | DeBoer | Hughes | Pahls |
| Albrecht | Dorn | Kolterman | Sanders |
| Arch | Flood | Lathrop | Slama |
| Bostar | Friesen | Lindstrom | Stinner |
| Bostelman | Geist | Linehan | Vargas |
| Brandt | Gragert | Lowe | Walz |
| Brewer | Halloran | McCollister | Williams |
| Briese | Hansen, B. | McDonnell | Wishart |
| Clements | Hilgers | Moser | |
| Day | Hilkemann | Murman | |
| Present Not Voting : 2 | |||
|---|---|---|---|
| Cavanaugh, J. | Pansing Brooks | ||
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 4 | |||
|---|---|---|---|
| Erdman | Groene | Hunt | Morfeld |