| Stage: General File | Date of Vote: May 18, 2021 | ||||
| Motion/Amendment: AM 251 Bus & Labor | |||||
| Totals: | Yes: 33 | No: 0 | Present Not Voting: 15 | Absent Not Voting: 0 | Excused Not Voting: 1 |
| Yes : 33 | |||
|---|---|---|---|
| Arch | Dorn | Lathrop | Sanders |
| Blood | Erdman | Linehan | Stinner |
| Bostar | Flood | McCollister | Vargas |
| Bostelman | Geist | McDonnell | Walz |
| Brandt | Gragert | McKinney | Williams |
| Cavanaugh, J. | Halloran | Morfeld | Wishart |
| Cavanaugh, M. | Hansen, B. | Moser | |
| Clements | Hansen, M. | Pahls | |
| DeBoer | Hilkemann | Pansing Brooks | |
| No : 0 |
|---|
| Present Not Voting : 15 | |||
|---|---|---|---|
| Aguilar | Day | Hughes | Lowe |
| Albrecht | Friesen | Hunt | Murman |
| Brewer | Groene | Kolterman | Slama |
| Briese | Hilgers | Lindstrom | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 1 | |||
|---|---|---|---|
| Wayne | |||