| Stage: Select File | Date of Vote: May 13, 2021 | ||||
| Motion/Amendment: AM 1419 McDonnell | |||||
| Totals: | Yes: 35 | No: 0 | Present Not Voting: 10 | Absent Not Voting: 0 | Excused Not Voting: 4 |
| Yes : 35 | |||
|---|---|---|---|
| Aguilar | Dorn | Kolterman | Murman |
| Arch | Erdman | Lathrop | Pansing Brooks |
| Bostelman | Flood | Lindstrom | Sanders |
| Brandt | Geist | Linehan | Stinner |
| Briese | Gragert | Lowe | Vargas |
| Cavanaugh, J. | Halloran | McCollister | Walz |
| Clements | Hansen, M. | McDonnell | Williams |
| Day | Hilgers | Morfeld | Wishart |
| DeBoer | Hilkemann | Moser | |
| No : 0 |
|---|
| Present Not Voting : 10 | |||
|---|---|---|---|
| Albrecht | Friesen | Hughes | Slama |
| Brewer | Groene | Hunt | |
| Cavanaugh, M. | Hansen, B. | McKinney | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 4 | |||
|---|---|---|---|
| Blood | Bostar | Pahls | Wayne |