| Stage: Select File | Date of Vote: May 12, 2021 | ||||
| Motion/Amendment: AM 1197 Wayne | |||||
| Totals: | Yes: 17 | No: 26 | Present Not Voting: 3 | Absent Not Voting: 0 | Excused Not Voting: 3 |
| Yes : 17 | |||
|---|---|---|---|
| Aguilar | Flood | McDonnell | Wayne |
| Brandt | Hansen, M. | McKinney | Wishart |
| Cavanaugh, J. | Hunt | Pansing Brooks | |
| Cavanaugh, M. | Lathrop | Vargas | |
| Day | Linehan | Walz | |
| No : 26 | |||
|---|---|---|---|
| Albrecht | Erdman | Hilkemann | Murman |
| Arch | Friesen | Hughes | Sanders |
| Bostelman | Geist | Kolterman | Slama |
| Brewer | Gragert | Lindstrom | Stinner |
| Clements | Groene | Lowe | Williams |
| DeBoer | Hansen, B. | McCollister | |
| Dorn | Hilgers | Moser | |
| Present Not Voting : 3 | |||
|---|---|---|---|
| Bostar | Halloran | Morfeld | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 3 | |||
|---|---|---|---|
| Blood | Briese | Pahls | |