| Stage: Select File | Date of Vote: May 10, 2021 | ||||
| Motion/Amendment: AM 1249 Brewer | |||||
| Totals: | Yes: 27 | No: 0 | Present Not Voting: 15 | Absent Not Voting: 0 | Excused Not Voting: 7 |
| Yes : 27 | |||
|---|---|---|---|
| Albrecht | Dorn | Hansen, B. | Murman |
| Arch | Erdman | Hilkemann | Sanders |
| Blood | Flood | Hughes | Slama |
| Bostelman | Friesen | Lathrop | Vargas |
| Brandt | Geist | Lowe | Williams |
| Brewer | Gragert | McDonnell | Wishart |
| DeBoer | Halloran | Moser | |
| No : 0 |
|---|
| Present Not Voting : 15 | |||
|---|---|---|---|
| Bostar | Hansen, M. | Lindstrom | Pansing Brooks |
| Cavanaugh, J. | Hilgers | McCollister | Walz |
| Cavanaugh, M. | Hunt | McKinney | Wayne |
| Clements | Kolterman | Morfeld | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 7 | |||
|---|---|---|---|
| Aguilar | Day | Linehan | Stinner |
| Briese | Groene | Pahls | |