Stage: General File | Date of Vote: May 10, 2021 | ||||
Motion/Amendment: AM 1018 Banking - AM 1278 Flood | |||||
Totals: | Yes: 32 | No: 1 | Present Not Voting: 10 | Absent Not Voting: 0 | Excused Not Voting: 6 |
Yes : 32 | |||
---|---|---|---|
Arch | Flood | Kolterman | Murman |
Blood | Friesen | Lathrop | Pahls |
Bostar | Gragert | Lindstrom | Pansing Brooks |
Brandt | Halloran | Lowe | Sanders |
Brewer | Hansen, M. | McCollister | Slama |
Clements | Hilgers | McDonnell | Walz |
DeBoer | Hughes | Morfeld | Williams |
Dorn | Hunt | Moser | Wishart |
No : 1 | |||
---|---|---|---|
Erdman |
Present Not Voting : 10 | |||
---|---|---|---|
Albrecht | Cavanaugh, M. | Hilkemann | Wayne |
Bostelman | Geist | McKinney | |
Cavanaugh, J. | Hansen, B. | Vargas |
Absent Not Voting : 0 |
---|
Excused Not Voting : 6 | |||
---|---|---|---|
Aguilar | Day | Linehan | |
Briese | Groene | Stinner |