| Stage: General File | Date of Vote: April 29, 2021 | ||||
| Motion/Amendment: AM 380 Nat Resources | |||||
| Totals: | Yes: 35 | No: 0 | Present Not Voting: 13 | Absent Not Voting: 0 | Excused Not Voting: 1 |
| Yes : 35 | |||
|---|---|---|---|
| Aguilar | Clements | Hansen, M. | Morfeld |
| Albrecht | DeBoer | Hilkemann | Moser |
| Arch | Dorn | Hughes | Murman |
| Blood | Erdman | Kolterman | Pahls |
| Bostar | Flood | Lathrop | Pansing Brooks |
| Bostelman | Geist | Linehan | Sanders |
| Brandt | Gragert | Lowe | Stinner |
| Briese | Groene | McDonnell | Vargas |
| Cavanaugh, J. | Hansen, B. | McKinney | |
| No : 0 |
|---|
| Present Not Voting : 13 | |||
|---|---|---|---|
| Cavanaugh, M. | Hilgers | Slama | Wishart |
| Day | Hunt | Walz | |
| Friesen | Lindstrom | Wayne | |
| Halloran | McCollister | Williams | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 1 | |||
|---|---|---|---|
| Brewer | |||