Stage: Select File | Date of Vote: April 28, 2021 | ||||
Motion/Amendment: AM 1174 McCollister | |||||
Totals: | Yes: 34 | No: 0 | Present Not Voting: 11 | Absent Not Voting: 0 | Excused Not Voting: 4 |
Yes : 34 | |||
---|---|---|---|
Aguilar | Dorn | Kolterman | Sanders |
Arch | Flood | Lathrop | Slama |
Blood | Friesen | Lindstrom | Stinner |
Bostar | Gragert | McCollister | Vargas |
Brandt | Halloran | McKinney | Walz |
Briese | Hansen, M. | Morfeld | Williams |
Cavanaugh, J. | Hilgers | Moser | Wishart |
Cavanaugh, M. | Hilkemann | Murman | |
DeBoer | Hunt | Pansing Brooks |
No : 0 |
---|
Present Not Voting : 11 | |||
---|---|---|---|
Bostelman | Erdman | Hansen, B. | McDonnell |
Brewer | Geist | Hughes | Wayne |
Clements | Groene | Lowe |
Absent Not Voting : 0 |
---|
Excused Not Voting : 4 | |||
---|---|---|---|
Albrecht | Day | Linehan | Pahls |