| Stage: Select File | Date of Vote: April 27, 2021 | ||||
| Motion/Amendment: AM 1094 Moser | |||||
| Totals: | Yes: 20 | No: 17 | Present Not Voting: 9 | Absent Not Voting: 0 | Excused Not Voting: 3 |
| Yes : 20 | |||
|---|---|---|---|
| Aguilar | Clements | Groene | Lowe |
| Albrecht | Erdman | Halloran | Moser |
| Bostelman | Friesen | Hilkemann | Murman |
| Brewer | Geist | Hughes | Sanders |
| Briese | Gragert | Linehan | Slama |
| No : 17 | |||
|---|---|---|---|
| Blood | Hunt | Pansing Brooks | Williams |
| Cavanaugh, J. | Kolterman | Stinner | Wishart |
| Cavanaugh, M. | Lathrop | Vargas | |
| Day | McCollister | Walz | |
| Hansen, M. | Morfeld | Wayne | |
| Present Not Voting : 9 | |||
|---|---|---|---|
| Arch | DeBoer | Hilgers | |
| Bostar | Dorn | Lindstrom | |
| Brandt | Hansen, B. | McDonnell | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 3 | |||
|---|---|---|---|
| Flood | McKinney | Pahls | |