Stage: Select File | Date of Vote: April 20, 2021 | ||||
Motion/Amendment: AM 982 Briese | |||||
Totals: | Yes: 22 | No: 11 | Present Not Voting: 16 | Absent Not Voting: 0 | Excused Not Voting: 0 |
Yes : 22 | |||
---|---|---|---|
Albrecht | Erdman | Halloran | Murman |
Bostelman | Flood | Hilgers | Sanders |
Brewer | Friesen | Hughes | Slama |
Briese | Geist | Linehan | Stinner |
Clements | Gragert | Lowe | |
Dorn | Groene | Moser |
No : 11 | |||
---|---|---|---|
Blood | Cavanaugh, J. | Hunt | McKinney |
Bostar | Cavanaugh, M. | Lathrop | Pahls |
Brandt | Day | McDonnell |
Present Not Voting : 16 | |||
---|---|---|---|
Aguilar | Hansen, M. | McCollister | Walz |
Arch | Hilkemann | Morfeld | Wayne |
DeBoer | Kolterman | Pansing Brooks | Williams |
Hansen, B. | Lindstrom | Vargas | Wishart |
Absent Not Voting : 0 |
---|
Excused Not Voting : 0 |
---|