Stage: Select File | Date of Vote: April 13, 2021 | ||||
Motion/Amendment: AM 946 Stinner | |||||
Totals: | Yes: 32 | No: 0 | Present Not Voting: 11 | Absent Not Voting: 0 | Excused Not Voting: 6 |
Yes : 32 | |||
---|---|---|---|
Aguilar | Dorn | Hunt | Murman |
Albrecht | Friesen | Lathrop | Pahls |
Blood | Gragert | Linehan | Sanders |
Brewer | Groene | Lowe | Slama |
Briese | Hansen, B. | McCollister | Stinner |
Cavanaugh, J. | Hansen, M. | McKinney | Walz |
Clements | Hilgers | Morfeld | Wayne |
DeBoer | Hughes | Moser | Wishart |
No : 0 |
---|
Present Not Voting : 11 | |||
---|---|---|---|
Arch | Erdman | Halloran | McDonnell |
Bostar | Flood | Hilkemann | Vargas |
Cavanaugh, M. | Geist | Lindstrom |
Absent Not Voting : 0 |
---|
Excused Not Voting : 6 | |||
---|---|---|---|
Bostelman | Day | Pansing Brooks | |
Brandt | Kolterman | Williams |