Stage: General File | Date of Vote: April 12, 2021 | ||||
Motion/Amendment: AM 490 Judiciary | |||||
Totals: | Yes: 38 | No: 1 | Present Not Voting: 9 | Absent Not Voting: 0 | Excused Not Voting: 1 |
Yes : 38 | |||
---|---|---|---|
Blood | Dorn | Kolterman | Pansing Brooks |
Bostar | Flood | Lathrop | Sanders |
Bostelman | Geist | Lindstrom | Stinner |
Brandt | Gragert | Linehan | Vargas |
Brewer | Hansen, B. | McCollister | Walz |
Briese | Hansen, M. | McDonnell | Wayne |
Cavanaugh, J. | Hilgers | McKinney | Williams |
Cavanaugh, M. | Hilkemann | Morfeld | Wishart |
Day | Hughes | Murman | |
DeBoer | Hunt | Pahls |
No : 1 | |||
---|---|---|---|
Albrecht |
Present Not Voting : 9 | |||
---|---|---|---|
Aguilar | Erdman | Halloran | |
Arch | Friesen | Lowe | |
Clements | Groene | Slama |
Absent Not Voting : 0 |
---|
Excused Not Voting : 1 | |||
---|---|---|---|
Moser |