Stage: General File | Date of Vote: April 12, 2021 | ||||
Motion/Amendment: AM 107 Trans & Tel - BRACKET UNTIL 5/4/21 - MO 25 Cavanaugh, M. | |||||
Totals: | Yes: 0 | No: 42 | Present Not Voting: 5 | Absent Not Voting: 0 | Excused Not Voting: 2 |
Yes : 0 |
---|
No : 42 | |||
---|---|---|---|
Aguilar | Day | Hilkemann | Morfeld |
Albrecht | Dorn | Hughes | Murman |
Arch | Flood | Hunt | Pansing Brooks |
Blood | Friesen | Kolterman | Sanders |
Bostar | Geist | Lathrop | Slama |
Bostelman | Gragert | Lindstrom | Vargas |
Brandt | Groene | Linehan | Walz |
Brewer | Halloran | Lowe | Williams |
Briese | Hansen, B. | McCollister | Wishart |
Cavanaugh, M. | Hansen, M. | McDonnell | |
Clements | Hilgers | McKinney |
Present Not Voting : 5 | |||
---|---|---|---|
Cavanaugh, J. | Erdman | Wayne | |
DeBoer | Pahls |
Absent Not Voting : 0 |
---|
Excused Not Voting : 2 | |||
---|---|---|---|
Moser | Stinner |