Stage: General File | Date of Vote: April 09, 2021 | ||||
Motion/Amendment: AM 395 Appropriations - FA 21 Wayne | |||||
Totals: | Yes: 13 | No: 8 | Present Not Voting: 23 | Absent Not Voting: 0 | Excused Not Voting: 5 |
Yes : 13 | |||
---|---|---|---|
Bostar | DeBoer | Morfeld | Wayne |
Cavanaugh, J. | Hansen, M. | Pahls | |
Cavanaugh, M. | Hunt | Pansing Brooks | |
Day | McKinney | Walz |
No : 8 | |||
---|---|---|---|
Clements | Flood | Hilkemann | Lowe |
Erdman | Halloran | Kolterman | Slama |
Present Not Voting : 23 | |||
---|---|---|---|
Aguilar | Briese | Hilgers | Sanders |
Arch | Dorn | Hughes | Stinner |
Blood | Friesen | Lathrop | Vargas |
Bostelman | Geist | McCollister | Williams |
Brandt | Gragert | McDonnell | Wishart |
Brewer | Hansen, B. | Moser |
Absent Not Voting : 0 |
---|
Excused Not Voting : 5 | |||
---|---|---|---|
Albrecht | Lindstrom | Murman | |
Groene | Linehan |