Stage: General File | Date of Vote: April 09, 2021 | ||||
Motion/Amendment: AM 395 Appropriations - AM 911 Stinner | |||||
Totals: | Yes: 32 | No: 3 | Present Not Voting: 9 | Absent Not Voting: 0 | Excused Not Voting: 5 |
Yes : 32 | |||
---|---|---|---|
Aguilar | Day | Hansen, B. | Pahls |
Arch | DeBoer | Hansen, M. | Pansing Brooks |
Blood | Dorn | Hughes | Sanders |
Bostelman | Erdman | Kolterman | Slama |
Brandt | Flood | Lathrop | Stinner |
Brewer | Friesen | Lowe | Walz |
Briese | Gragert | McDonnell | Williams |
Clements | Halloran | Moser | Wishart |
No : 3 | |||
---|---|---|---|
Hunt | McKinney | Wayne |
Present Not Voting : 9 | |||
---|---|---|---|
Bostar | Geist | McCollister | |
Cavanaugh, J. | Hilgers | Morfeld | |
Cavanaugh, M. | Hilkemann | Vargas |
Absent Not Voting : 0 |
---|
Excused Not Voting : 5 | |||
---|---|---|---|
Albrecht | Lindstrom | Murman | |
Groene | Linehan |