Stage: General File | Date of Vote: April 08, 2021 | ||||
Motion/Amendment: AM 393 Appropriations - BRACKET UNTIL 5/4/21 - MO 19 Cavanaugh, M. | |||||
Totals: | Yes: 0 | No: 44 | Present Not Voting: 4 | Absent Not Voting: 0 | Excused Not Voting: 1 |
Yes : 0 |
---|
No : 44 | |||
---|---|---|---|
Aguilar | Day | Hilgers | Morfeld |
Albrecht | DeBoer | Hilkemann | Moser |
Arch | Dorn | Hughes | Murman |
Blood | Erdman | Kolterman | Pahls |
Bostar | Flood | Lathrop | Sanders |
Bostelman | Friesen | Lindstrom | Slama |
Brandt | Geist | Linehan | Stinner |
Brewer | Gragert | Lowe | Vargas |
Briese | Halloran | McCollister | Walz |
Cavanaugh, J. | Hansen, B. | McDonnell | Williams |
Clements | Hansen, M. | McKinney | Wishart |
Present Not Voting : 4 | |||
---|---|---|---|
Cavanaugh, M. | Hunt | Pansing Brooks | Wayne |
Absent Not Voting : 0 |
---|
Excused Not Voting : 1 | |||
---|---|---|---|
Groene |