| Stage: Select File | Date of Vote: April 06, 2021 | ||||
| Motion/Amendment: AM 753 Hilkemann | |||||
| Totals: | Yes: 31 | No: 0 | Present Not Voting: 13 | Absent Not Voting: 0 | Excused Not Voting: 5 |
| Yes : 31 | |||
|---|---|---|---|
| Aguilar | Clements | Hilgers | Murman |
| Albrecht | DeBoer | Hilkemann | Pahls |
| Arch | Dorn | Hughes | Pansing Brooks |
| Blood | Friesen | Linehan | Sanders |
| Bostelman | Geist | McCollister | Slama |
| Brandt | Gragert | McKinney | Vargas |
| Brewer | Groene | Morfeld | Williams |
| Briese | Hansen, B. | Moser | |
| No : 0 |
|---|
| Present Not Voting : 13 | |||
|---|---|---|---|
| Cavanaugh, J. | Hansen, M. | Lowe | Wishart |
| Cavanaugh, M. | Hunt | McDonnell | |
| Erdman | Lathrop | Walz | |
| Halloran | Lindstrom | Wayne | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 5 | |||
|---|---|---|---|
| Bostar | Flood | Stinner | |
| Day | Kolterman | ||