Stage: General File | Date of Vote: March 30, 2021 | ||||
Motion/Amendment: AM 584 Health | |||||
Totals: | Yes: 39 | No: 0 | Present Not Voting: 9 | Absent Not Voting: 0 | Excused Not Voting: 1 |
Yes : 39 | |||
---|---|---|---|
Aguilar | Dorn | Hilkemann | Moser |
Albrecht | Erdman | Hunt | Murman |
Arch | Flood | Kolterman | Pahls |
Blood | Geist | Lathrop | Pansing Brooks |
Brandt | Gragert | Lindstrom | Sanders |
Brewer | Groene | Linehan | Slama |
Briese | Halloran | Lowe | Stinner |
Cavanaugh, J. | Hansen, B. | McCollister | Walz |
Clements | Hansen, M. | McDonnell | Williams |
Day | Hilgers | McKinney |
No : 0 |
---|
Present Not Voting : 9 | |||
---|---|---|---|
Bostar | DeBoer | Morfeld | |
Bostelman | Friesen | Vargas | |
Cavanaugh, M. | Hughes | Wishart |
Absent Not Voting : 0 |
---|
Excused Not Voting : 1 | |||
---|---|---|---|
Wayne |