Stage: General File | Date of Vote: March 29, 2021 | ||||
Motion/Amendment: AM 105 Health | |||||
Totals: | Yes: 37 | No: 0 | Present Not Voting: 9 | Absent Not Voting: 0 | Excused Not Voting: 3 |
Yes : 37 | |||
---|---|---|---|
Aguilar | Friesen | Lindstrom | Sanders |
Albrecht | Geist | Linehan | Slama |
Blood | Gragert | Lowe | Stinner |
Bostelman | Groene | McCollister | Vargas |
Brandt | Hansen, B. | McKinney | Walz |
Brewer | Hilgers | Morfeld | Williams |
Cavanaugh, M. | Hilkemann | Moser | Wishart |
Clements | Hughes | Murman | |
Day | Kolterman | Pahls | |
Dorn | Lathrop | Pansing Brooks |
No : 0 |
---|
Present Not Voting : 9 | |||
---|---|---|---|
Bostar | Erdman | Hunt | |
Cavanaugh, J. | Flood | McDonnell | |
DeBoer | Hansen, M. | Wayne |
Absent Not Voting : 0 |
---|
Excused Not Voting : 3 | |||
---|---|---|---|
Arch | Briese | Halloran |