| Stage: LEGISLATIVE RESOLUTION | Date of Vote: March 23, 2021 | ||||
| Motion/Amendment: AM 595 Executive Board | |||||
| Totals: | Yes: 29 | No: 0 | Present Not Voting: 13 | Absent Not Voting: 0 | Excused Not Voting: 7 |
| Yes : 29 | |||
|---|---|---|---|
| Aguilar | Dorn | Hunt | Stinner |
| Arch | Flood | Kolterman | Vargas |
| Blood | Geist | McCollister | Walz |
| Brandt | Gragert | McKinney | Williams |
| Briese | Groene | Moser | Wishart |
| Cavanaugh, J. | Hansen, M. | Murman | |
| Cavanaugh, M. | Hilgers | Pahls | |
| Day | Hughes | Sanders | |
| No : 0 |
|---|
| Present Not Voting : 13 | |||
|---|---|---|---|
| Albrecht | DeBoer | Lindstrom | Morfeld |
| Bostar | Erdman | Linehan | |
| Bostelman | Friesen | Lowe | |
| Clements | Hilkemann | McDonnell | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 7 | |||
|---|---|---|---|
| Brewer | Hansen, B. | Pansing Brooks | Wayne |
| Halloran | Lathrop | Slama | |