| Stage: LEGISLATIVE RESOLUTION | Date of Vote: March 23, 2021 | ||||
| Motion/Amendment: | |||||
| Totals: | Yes: 32 | No: 0 | Present Not Voting: 9 | Absent Not Voting: 0 | Excused Not Voting: 8 |
| Yes : 32 | |||
|---|---|---|---|
| Aguilar | Day | Hilgers | Moser |
| Albrecht | DeBoer | Hughes | Murman |
| Arch | Dorn | Hunt | Pahls |
| Blood | Erdman | Kolterman | Sanders |
| Brandt | Friesen | Linehan | Stinner |
| Cavanaugh, J. | Geist | Lowe | Vargas |
| Cavanaugh, M. | Gragert | McCollister | Walz |
| Clements | Groene | McKinney | Williams |
| No : 0 |
|---|
| Present Not Voting : 9 | |||
|---|---|---|---|
| Bostar | Hansen, M. | McDonnell | |
| Bostelman | Hilkemann | Morfeld | |
| Flood | Lindstrom | Wishart | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 8 | |||
|---|---|---|---|
| Brewer | Halloran | Lathrop | Slama |
| Briese | Hansen, B. | Pansing Brooks | Wayne |