Stage: General File | Date of Vote: March 22, 2021 | ||||
Motion/Amendment: AM 298 Education | |||||
Totals: | Yes: 32 | No: 0 | Present Not Voting: 12 | Absent Not Voting: 0 | Excused Not Voting: 5 |
Yes : 32 | |||
---|---|---|---|
Aguilar | Geist | Kolterman | Pansing Brooks |
Albrecht | Gragert | Lindstrom | Sanders |
Bostelman | Groene | Linehan | Slama |
Cavanaugh, M. | Halloran | McCollister | Stinner |
Clements | Hilgers | McDonnell | Vargas |
Day | Hilkemann | McKinney | Walz |
Dorn | Hughes | Moser | Wayne |
Erdman | Hunt | Murman | Williams |
No : 0 |
---|
Present Not Voting : 12 | |||
---|---|---|---|
Blood | Cavanaugh, J. | Friesen | Morfeld |
Bostar | DeBoer | Hansen, M. | Pahls |
Brandt | Flood | Lowe | Wishart |
Absent Not Voting : 0 |
---|
Excused Not Voting : 5 | |||
---|---|---|---|
Arch | Briese | Lathrop | |
Brewer | Hansen, B. |