| Stage: General File | Date of Vote: March 09, 2021 | ||||
| Motion/Amendment: AM 427 General Affairs | |||||
| Totals: | Yes: 30 | No: 1 | Present Not Voting: 15 | Absent Not Voting: 0 | Excused Not Voting: 3 |
| Yes : 30 | |||
|---|---|---|---|
| Aguilar | Dorn | Lindstrom | Sanders |
| Albrecht | Erdman | Linehan | Slama |
| Arch | Flood | Lowe | Vargas |
| Bostar | Friesen | McKinney | Wayne |
| Bostelman | Geist | Morfeld | Williams |
| Brandt | Gragert | Moser | Wishart |
| Briese | Groene | Murman | |
| Day | Kolterman | Pansing Brooks | |
| No : 1 | |||
|---|---|---|---|
| Hilkemann | |||
| Present Not Voting : 15 | |||
|---|---|---|---|
| Blood | DeBoer | Hunt | Pahls |
| Cavanaugh, J. | Hansen, B. | Lathrop | Stinner |
| Cavanaugh, M. | Hilgers | McCollister | Walz |
| Clements | Hughes | McDonnell | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 3 | |||
|---|---|---|---|
| Brewer | Halloran | Hansen, M. | |