| Stage: General File | Date of Vote: February 16, 2021 | ||||
| Motion/Amendment: AM 28 Nat Resources | |||||
| Totals: | Yes: 35 | No: 0 | Present Not Voting: 10 | Absent Not Voting: 0 | Excused Not Voting: 4 |
| Yes : 35 | |||
|---|---|---|---|
| Aguilar | DeBoer | Hughes | Murman |
| Albrecht | Flood | Hunt | Pahls |
| Blood | Geist | Kolterman | Pansing Brooks |
| Bostar | Gragert | Lathrop | Sanders |
| Bostelman | Groene | Linehan | Slama |
| Brandt | Halloran | McCollister | Stinner |
| Cavanaugh, J. | Hansen, B. | McDonnell | Walz |
| Cavanaugh, M. | Hansen, M. | McKinney | Williams |
| Clements | Hilgers | Moser | |
| No : 0 |
|---|
| Present Not Voting : 10 | |||
|---|---|---|---|
| Briese | Friesen | Morfeld | Wishart |
| Day | Hilkemann | Vargas | |
| Erdman | Lowe | Wayne | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 4 | |||
|---|---|---|---|
| Arch | Brewer | Dorn | Lindstrom |