| Stage: General File | Date of Vote: February 16, 2021 | ||||
| Motion/Amendment: AM 41 Education | |||||
| Totals: | Yes: 34 | No: 0 | Present Not Voting: 12 | Absent Not Voting: 0 | Excused Not Voting: 3 |
| Yes : 34 | |||
|---|---|---|---|
| Aguilar | Day | Hilkemann | Pahls |
| Albrecht | DeBoer | Hunt | Pansing Brooks |
| Arch | Flood | Kolterman | Sanders |
| Blood | Geist | Lathrop | Slama |
| Bostar | Gragert | Linehan | Vargas |
| Bostelman | Groene | McKinney | Walz |
| Brandt | Halloran | Morfeld | Williams |
| Briese | Hansen, B. | Moser | |
| Cavanaugh, M. | Hilgers | Murman | |
| No : 0 |
|---|
| Present Not Voting : 12 | |||
|---|---|---|---|
| Cavanaugh, J. | Friesen | Lowe | Stinner |
| Clements | Hansen, M. | McCollister | Wayne |
| Erdman | Hughes | McDonnell | Wishart |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 3 | |||
|---|---|---|---|
| Brewer | Dorn | Lindstrom | |