| Stage: General File | Date of Vote: August 04, 2020 | ||||
| Motion/Amendment: AM 3176 Education | |||||
| Totals: | Yes: 30 | No: 0 | Present Not Voting: 10 | Absent Not Voting: 0 | Excused Not Voting: 9 |
| Yes : 30 | |||
|---|---|---|---|
| Blood | Dorn | Hunt | Moser |
| Bostelman | Geist | Kolterman | Murman |
| Brandt | Gragert | La Grone | Pansing Brooks |
| Brewer | Groene | Lathrop | Quick |
| Cavanaugh | Hansen, M. | Lindstrom | Vargas |
| Chambers | Hilgers | Linehan | Williams |
| Crawford | Hilkemann | McCollister | |
| DeBoer | Hughes | McDonnell | |
| No : 0 |
|---|
| Present Not Voting : 10 | |||
|---|---|---|---|
| Arch | Friesen | Scheer | Wishart |
| Clements | Halloran | Slama | |
| Erdman | Lowe | Wayne | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 9 | |||
|---|---|---|---|
| Albrecht | Hansen, B. | Morfeld | |
| Bolz | Howard | Stinner | |
| Briese | Kolowski | Walz | |