| Stage: Select File | Date of Vote: July 28, 2020 | ||||
| Motion/Amendment: AM 3210 Wayne - CALL OF THE HOUSE | |||||
| Totals: | Yes: 2 | No: 38 | Present Not Voting: 8 | Absent Not Voting: 0 | Excused Not Voting: 1 |
| Yes : 2 | |||
|---|---|---|---|
| Brewer | Wayne | ||
| No : 38 | |||
|---|---|---|---|
| Albrecht | Friesen | Kolterman | Quick |
| Arch | Geist | La Grone | Scheer |
| Blood | Gragert | Lathrop | Slama |
| Bostelman | Groene | Lindstrom | Stinner |
| Brandt | Halloran | Linehan | Vargas |
| Briese | Hansen, B. | Lowe | Walz |
| Clements | Hilkemann | McCollister | Williams |
| Crawford | Howard | McDonnell | Wishart |
| Dorn | Hughes | Moser | |
| Erdman | Hunt | Murman | |
| Present Not Voting : 8 | |||
|---|---|---|---|
| Cavanaugh | DeBoer | Hilgers | Morfeld |
| Chambers | Hansen, M. | Kolowski | Pansing Brooks |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 1 | |||
|---|---|---|---|
| Bolz | |||