Stage: General File | Date of Vote: July 22, 2020 | ||||
Motion/Amendment: AM 2445 Government - AM 2693 Brewer | |||||
Totals: | Yes: 36 | No: 0 | Present Not Voting: 11 | Absent Not Voting: 0 | Excused Not Voting: 2 |
Yes : 36 | |||
---|---|---|---|
Albrecht | Crawford | Hunt | Morfeld |
Arch | DeBoer | Kolowski | Moser |
Blood | Dorn | Kolterman | Murman |
Bostelman | Friesen | La Grone | Quick |
Brandt | Geist | Lathrop | Slama |
Brewer | Gragert | Lindstrom | Stinner |
Briese | Halloran | Linehan | Walz |
Chambers | Howard | Lowe | Williams |
Clements | Hughes | McDonnell | Wishart |
No : 0 |
---|
Present Not Voting : 11 | |||
---|---|---|---|
Bolz | Groene | McCollister | Vargas |
Cavanaugh | Hansen, B. | Pansing Brooks | Wayne |
Erdman | Hansen, M. | Scheer |
Absent Not Voting : 0 |
---|
Excused Not Voting : 2 | |||
---|---|---|---|
Hilgers | Hilkemann |