| Stage: General File | Date of Vote: March 12, 2020 | ||||
| Motion/Amendment: AM 2737 Appropriations - FA 110 Scheer | |||||
| Totals: | Yes: 2 | No: 38 | Present Not Voting: 3 | Absent Not Voting: 0 | Excused Not Voting: 6 |
| Yes : 2 | |||
|---|---|---|---|
| Chambers | Wayne | ||
| No : 38 | |||
|---|---|---|---|
| Albrecht | Geist | La Grone | Quick |
| Arch | Halloran | Lathrop | Scheer |
| Bolz | Hansen, B. | Lindstrom | Slama |
| Bostelman | Hilgers | Lowe | Stinner |
| Brandt | Hilkemann | McCollister | Vargas |
| Briese | Howard | McDonnell | Walz |
| Clements | Hughes | Morfeld | Williams |
| Crawford | Hunt | Moser | Wishart |
| Dorn | Kolowski | Murman | |
| Friesen | Kolterman | Pansing Brooks | |
| Present Not Voting : 3 | |||
|---|---|---|---|
| Cavanaugh | Hansen, M. | Linehan | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 6 | |||
|---|---|---|---|
| Blood | DeBoer | Gragert | |
| Brewer | Erdman | Groene | |