| Stage: General File | Date of Vote: March 12, 2020 | ||||
| Motion/Amendment: AM 2737 Appropriations - AM 2911 Stinner | |||||
| Totals: | Yes: 32 | No: 0 | Present Not Voting: 10 | Absent Not Voting: 0 | Excused Not Voting: 7 |
| Yes : 32 | |||
|---|---|---|---|
| Albrecht | Geist | La Grone | Quick |
| Bolz | Hansen, B. | Lathrop | Scheer |
| Bostelman | Hilgers | Linehan | Slama |
| Brandt | Hilkemann | McCollister | Stinner |
| Cavanaugh | Howard | McDonnell | Vargas |
| Clements | Hughes | Moser | Walz |
| Dorn | Kolowski | Murman | Williams |
| Friesen | Kolterman | Pansing Brooks | Wishart |
| No : 0 |
|---|
| Present Not Voting : 10 | |||
|---|---|---|---|
| Arch | Crawford | Lindstrom | Wayne |
| Briese | Hansen, M. | Lowe | |
| Chambers | Hunt | Morfeld | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 7 | |||
|---|---|---|---|
| Blood | DeBoer | Gragert | Halloran |
| Brewer | Erdman | Groene | |