| Stage: General File | Date of Vote: March 10, 2020 | ||||
| Motion/Amendment: AM 2185 Agriculture - FA 109 Chambers | |||||
| Totals: | Yes: 0 | No: 41 | Present Not Voting: 4 | Absent Not Voting: 0 | Excused Not Voting: 4 |
| Yes : 0 |
|---|
| No : 41 | |||
|---|---|---|---|
| Albrecht | Geist | Kolowski | Quick |
| Arch | Gragert | Kolterman | Scheer |
| Bolz | Groene | La Grone | Slama |
| Bostelman | Halloran | Lathrop | Stinner |
| Brandt | Hansen, B. | Lindstrom | Vargas |
| Briese | Hansen, M. | Linehan | Wayne |
| Clements | Hilgers | Lowe | Williams |
| Crawford | Hilkemann | McDonnell | Wishart |
| DeBoer | Howard | Morfeld | |
| Dorn | Hughes | Moser | |
| Friesen | Hunt | Murman | |
| Present Not Voting : 4 | |||
|---|---|---|---|
| Cavanaugh | Chambers | Erdman | Pansing Brooks |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 4 | |||
|---|---|---|---|
| Blood | Brewer | McCollister | Walz |