Stage: General File | Date of Vote: March 10, 2020 | ||||
Motion/Amendment: AM 2736 Health - AM 2769 Brandt | |||||
Totals: | Yes: 32 | No: 9 | Present Not Voting: 3 | Absent Not Voting: 0 | Excused Not Voting: 5 |
Yes : 32 | |||
---|---|---|---|
Arch | Dorn | Kolowski | Pansing Brooks |
Bolz | Friesen | Kolterman | Quick |
Brandt | Gragert | Lathrop | Scheer |
Briese | Hansen, B. | Lindstrom | Stinner |
Cavanaugh | Hansen, M. | McCollister | Vargas |
Chambers | Hilkemann | McDonnell | Walz |
Crawford | Howard | Morfeld | Wayne |
DeBoer | Hunt | Murman | Williams |
No : 9 | |||
---|---|---|---|
Albrecht | Erdman | Lowe | |
Bostelman | Geist | Moser | |
Clements | La Grone | Slama |
Present Not Voting : 3 | |||
---|---|---|---|
Halloran | Hughes | Linehan |
Absent Not Voting : 0 |
---|
Excused Not Voting : 5 | |||
---|---|---|---|
Blood | Groene | Wishart | |
Brewer | Hilgers |