Stage: General File | Date of Vote: March 09, 2020 | ||||
Motion/Amendment: AM 2668 Health | |||||
Totals: | Yes: 35 | No: 0 | Present Not Voting: 12 | Absent Not Voting: 0 | Excused Not Voting: 2 |
Yes : 35 | |||
---|---|---|---|
Albrecht | Friesen | Hunt | Moser |
Arch | Geist | Kolowski | Murman |
Blood | Gragert | Kolterman | Pansing Brooks |
Bostelman | Groene | La Grone | Quick |
Briese | Halloran | Lathrop | Scheer |
Clements | Hansen, B. | Linehan | Slama |
Crawford | Hansen, M. | McCollister | Stinner |
Dorn | Hilkemann | McDonnell | Walz |
Erdman | Howard | Morfeld |
No : 0 |
---|
Present Not Voting : 12 | |||
---|---|---|---|
Bolz | Chambers | Hughes | Wayne |
Brandt | DeBoer | Lindstrom | Williams |
Cavanaugh | Hilgers | Vargas | Wishart |
Absent Not Voting : 0 |
---|
Excused Not Voting : 2 | |||
---|---|---|---|
Brewer | Lowe |