| Stage: General File | Date of Vote: March 09, 2020 | ||||
| Motion/Amendment: AM 162 Revenue | |||||
| Totals: | Yes: 35 | No: 0 | Present Not Voting: 13 | Absent Not Voting: 0 | Excused Not Voting: 1 |
| Yes : 35 | |||
|---|---|---|---|
| Albrecht | Dorn | La Grone | Pansing Brooks |
| Arch | Erdman | Lathrop | Quick |
| Blood | Geist | Lindstrom | Scheer |
| Bolz | Halloran | Linehan | Slama |
| Bostelman | Hansen, B. | Lowe | Vargas |
| Briese | Hansen, M. | McCollister | Walz |
| Clements | Howard | McDonnell | Williams |
| Crawford | Hunt | Moser | Wishart |
| DeBoer | Kolowski | Murman | |
| No : 0 |
|---|
| Present Not Voting : 13 | |||
|---|---|---|---|
| Brandt | Friesen | Hughes | Wayne |
| Brewer | Groene | Kolterman | |
| Cavanaugh | Hilgers | Morfeld | |
| Chambers | Hilkemann | Stinner | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 1 | |||
|---|---|---|---|
| Gragert | |||