| Stage: General File | Date of Vote: January 14, 2020 | ||||
| Motion/Amendment: AM 271 Judiciary | |||||
| Totals: | Yes: 19 | No: 0 | Present Not Voting: 23 | Absent Not Voting: 0 | Excused Not Voting: 6 |
| Yes : 19 | |||
|---|---|---|---|
| Albrecht | Brewer | Crawford | Geist |
| Arch | Briese | DeBoer | Gragert |
| Blood | Cavanaugh | Dorn | Groene |
| Bostelman | Chambers | Erdman | Halloran |
| Brandt | Clements | Friesen | |
| No : 0 |
|---|
| Present Not Voting : 23 | |||
|---|---|---|---|
| Hansen, B. | Kolterman | Moser | Vargas |
| Hansen, M. | Lathrop | Murman | Walz |
| Hilkemann | Linehan | Pansing Brooks | Wayne |
| Howard | Lowe | Quick | Williams |
| Hunt | McCollister | Scheer | Wishart |
| Kolowski | Morfeld | Stinner | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 6 | |||
|---|---|---|---|
| Bolz | Hughes | McDonnell | |
| Hilgers | La Grone | Slama | |