Stage: LEGISLATIVE RESOLUTION | Date of Vote: May 30, 2019 | ||||
Motion/Amendment: | |||||
Totals: | Yes: 28 | No: 3 | Present Not Voting: 10 | Absent Not Voting: 0 | Excused Not Voting: 8 |
Yes : 28 | |||
---|---|---|---|
Albrecht | Friesen | Hughes | Pansing Brooks |
Arch | Gragert | La Grone | Quick |
Bostelman | Groene | Lindstrom | Scheer |
Brandt | Halloran | Linehan | Slama |
Clements | Hansen, B. | McDonnell | Stinner |
Crawford | Hansen, M. | Moser | Walz |
Erdman | Hilgers | Murman | Williams |
No : 3 | |||
---|---|---|---|
Chambers | Hunt | Lowe |
Present Not Voting : 10 | |||
---|---|---|---|
Bolz | DeBoer | Kolowski | Wishart |
Brewer | Hilkemann | Lathrop | |
Cavanaugh | Howard | Vargas |
Absent Not Voting : 0 |
---|
Excused Not Voting : 8 | |||
---|---|---|---|
Blood | Dorn | Kolterman | Morfeld |
Briese | Geist | McCollister | Wayne |