Stage: LEGISLATIVE RESOLUTION | Date of Vote: May 30, 2019 | ||||
Motion/Amendment: AM 1974 Stinner | |||||
Totals: | Yes: 43 | No: 0 | Present Not Voting: 5 | Absent Not Voting: 0 | Excused Not Voting: 1 |
Yes : 43 | |||
---|---|---|---|
Albrecht | DeBoer | Hughes | Murman |
Arch | Dorn | Hunt | Pansing Brooks |
Blood | Erdman | Kolowski | Quick |
Bostelman | Friesen | La Grone | Scheer |
Brandt | Geist | Lathrop | Slama |
Brewer | Gragert | Lindstrom | Stinner |
Briese | Hansen, B. | Linehan | Vargas |
Cavanaugh | Hansen, M. | McCollister | Walz |
Chambers | Hilgers | McDonnell | Williams |
Clements | Hilkemann | Morfeld | Wishart |
Crawford | Howard | Moser |
No : 0 |
---|
Present Not Voting : 5 | |||
---|---|---|---|
Bolz | Halloran | Wayne | |
Groene | Lowe |
Absent Not Voting : 0 |
---|
Excused Not Voting : 1 | |||
---|---|---|---|
Kolterman |