Stage: General File | Date of Vote: May 23, 2019 | ||||
Motion/Amendment: AM 1601 Government | |||||
Totals: | Yes: 39 | No: 2 | Present Not Voting: 5 | Absent Not Voting: 0 | Excused Not Voting: 3 |
Yes : 39 | |||
---|---|---|---|
Albrecht | Crawford | Kolowski | Moser |
Arch | Dorn | Kolterman | Murman |
Blood | Geist | La Grone | Pansing Brooks |
Bolz | Gragert | Lathrop | Quick |
Brandt | Hansen, B. | Lindstrom | Slama |
Brewer | Hansen, M. | Linehan | Stinner |
Briese | Hilgers | Lowe | Vargas |
Cavanaugh | Hilkemann | McCollister | Walz |
Chambers | Howard | McDonnell | Williams |
Clements | Hunt | Morfeld |
No : 2 | |||
---|---|---|---|
Erdman | Groene |
Present Not Voting : 5 | |||
---|---|---|---|
Bostelman | Friesen | Hughes | |
DeBoer | Halloran |
Absent Not Voting : 0 |
---|
Excused Not Voting : 3 | |||
---|---|---|---|
Scheer | Wayne | Wishart |