| Stage: General File | Date of Vote: May 22, 2019 | ||||
| Motion/Amendment: AM 1594 Revenue - AM 1929 Linehan | |||||
| Totals: | Yes: 35 | No: 0 | Present Not Voting: 9 | Absent Not Voting: 0 | Excused Not Voting: 5 |
| Yes : 35 | |||
|---|---|---|---|
| Albrecht | DeBoer | Howard | Pansing Brooks |
| Arch | Dorn | Hughes | Quick |
| Blood | Friesen | Kolterman | Scheer |
| Brandt | Geist | Lindstrom | Vargas |
| Brewer | Gragert | Linehan | Walz |
| Briese | Halloran | Lowe | Wayne |
| Cavanaugh | Hansen, M. | Morfeld | Williams |
| Clements | Hilgers | Moser | Wishart |
| Crawford | Hilkemann | Murman | |
| No : 0 |
|---|
| Present Not Voting : 9 | |||
|---|---|---|---|
| Bolz | Hansen, B. | Lathrop | |
| Chambers | Hunt | McDonnell | |
| Erdman | La Grone | Slama | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 5 | |||
|---|---|---|---|
| Bostelman | Kolowski | Stinner | |
| Groene | McCollister | ||