| Stage: Select File | Date of Vote: May 21, 2019 | ||||
| Motion/Amendment: AM 1855 Crawford | |||||
| Totals: | Yes: 31 | No: 0 | Present Not Voting: 18 | Absent Not Voting: 0 | Excused Not Voting: 0 |
| Yes : 31 | |||
|---|---|---|---|
| Blood | Friesen | Kolterman | Quick |
| Bolz | Gragert | Lathrop | Scheer |
| Brandt | Hansen, M. | Lindstrom | Stinner |
| Brewer | Hilgers | Linehan | Vargas |
| Cavanaugh | Hilkemann | McCollister | Walz |
| Crawford | Howard | Morfeld | Williams |
| DeBoer | Hughes | Murman | Wishart |
| Dorn | Kolowski | Pansing Brooks | |
| No : 0 |
|---|
| Present Not Voting : 18 | |||
|---|---|---|---|
| Albrecht | Clements | Hansen, B. | Moser |
| Arch | Erdman | Hunt | Slama |
| Bostelman | Geist | La Grone | Wayne |
| Briese | Groene | Lowe | |
| Chambers | Halloran | McDonnell | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 0 |
|---|