Stage: General File | Date of Vote: May 21, 2019 | ||||
Motion/Amendment: AM 1815 Appropriations | |||||
Totals: | Yes: 26 | No: 7 | Present Not Voting: 16 | Absent Not Voting: 0 | Excused Not Voting: 0 |
Yes : 26 | |||
---|---|---|---|
Bolz | Gragert | McCollister | Vargas |
Brandt | Hansen, M. | McDonnell | Walz |
Brewer | Hilkemann | Morfeld | Wayne |
Cavanaugh | Hunt | Pansing Brooks | Williams |
Crawford | Kolowski | Quick | Wishart |
DeBoer | Kolterman | Scheer | |
Dorn | Lathrop | Stinner |
No : 7 | |||
---|---|---|---|
Albrecht | Hansen, B. | Lowe | Slama |
Geist | Howard | Murman |
Present Not Voting : 16 | |||
---|---|---|---|
Arch | Chambers | Groene | La Grone |
Blood | Clements | Halloran | Lindstrom |
Bostelman | Erdman | Hilgers | Linehan |
Briese | Friesen | Hughes | Moser |
Absent Not Voting : 0 |
---|
Excused Not Voting : 0 |
---|