| Stage: Final Reading | Date of Vote: May 13, 2019 | ||||
| Motion/Amendment: | |||||
| Totals: | Yes: 35 | No: 0 | Present Not Voting: 11 | Absent Not Voting: 0 | Excused Not Voting: 3 |
| Yes : 35 | |||
|---|---|---|---|
| Blood | Dorn | Kolterman | Quick |
| Bostelman | Friesen | La Grone | Scheer |
| Brandt | Geist | Lathrop | Slama |
| Briese | Hansen, M. | Lindstrom | Vargas |
| Cavanaugh | Hilgers | McCollister | Walz |
| Chambers | Hilkemann | McDonnell | Wayne |
| Clements | Hughes | Morfeld | Williams |
| Crawford | Hunt | Moser | Wishart |
| DeBoer | Kolowski | Pansing Brooks | |
| No : 0 |
|---|
| Present Not Voting : 11 | |||
|---|---|---|---|
| Albrecht | Erdman | Halloran | Lowe |
| Arch | Gragert | Hansen, B. | Murman |
| Brewer | Groene | Linehan | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 3 | |||
|---|---|---|---|
| Bolz | Howard | Stinner | |