Stage: General File | Date of Vote: May 09, 2019 | ||||
Motion/Amendment: AM 1488 Judiciary | |||||
Totals: | Yes: 35 | No: 0 | Present Not Voting: 11 | Absent Not Voting: 0 | Excused Not Voting: 3 |
Yes : 35 | |||
---|---|---|---|
Albrecht | DeBoer | Hunt | Murman |
Arch | Dorn | Kolowski | Quick |
Blood | Geist | Kolterman | Scheer |
Bolz | Gragert | Lathrop | Slama |
Briese | Halloran | Linehan | Stinner |
Cavanaugh | Hansen, B. | McCollister | Wayne |
Chambers | Hilgers | McDonnell | Williams |
Clements | Hilkemann | Morfeld | Wishart |
Crawford | Howard | Moser |
No : 0 |
---|
Present Not Voting : 11 | |||
---|---|---|---|
Bostelman | Erdman | Hansen, M. | Lindstrom |
Brandt | Friesen | Hughes | Lowe |
Brewer | Groene | La Grone |
Absent Not Voting : 0 |
---|
Excused Not Voting : 3 | |||
---|---|---|---|
Pansing Brooks | Vargas | Walz |